East Cobb CCRPI Scores for 2018

These tables refer to the College and Career Readiness Performance Index Scores released by the Cobb County School District and the Georgia Department of Education. The scores below are for schools in East Cobb.

Here’s the East Cobb News overview article that explains the numbers.

Elementary Schools

Content Mastery (30%) Progress (35%) Closing Gaps (15%) Readi-ness (20%) 2018 CCRPI 2017 CCRPI
Addison 84.6 93.5 50.0 88.1 83.2 93.0
Bells Ferry 85.7 82.7 59.6 86.3 80.9 89.3
Blackwell 72.5 86.4 51.7 84.8 76.7 86.2
Brumby 48.5 75.0 46.4 76.2 63.0 67.8
Davis 91.5 74.1 97.5 93.2 86.7 87.5
East Side 97.5 88.5 69.2 94.3 89.5 96.3
Eastvalley 79.9 79.4 30.4 88.1 73.9 93.5
Garrison Mill 95.9 94.0 77.5 93.1 91.9 96.8
Keheley 83.4 82.4 40.0 91.2 78.1 88.7
Kincaid 75.0 73.8 33.3 87.2 70.8 89.9
Mt. Bethel 99.5 90.1 100.0 95.9 95.6 96.4
Mountain View 98.0 92.7 76.9 94.2 91.9 99.7
Murdock 100.0 92.8 73.1 92.9 92.0 100.3
Nicholson 76.0 75.4 50.00 86.2 73.9 88.5
Powers Ferry 47.9 72.3 66.7 76.4 65.0 72.3
Rocky Mount 93.8 77.3 60.4 92.3 82.7 97.4
Sedalia Park 62.3 82.3 51.8 78.5 71.0 68.9
Shallowford Falls 94.1 76.9 67.5 92.0 83.7 88.0
Sope Creek 100.0 94.0 71.2 93.2 92.2 100.3
Timber Ridge 98.6 93.3 78.6 96.5 93.3 100.5
Tritt 96.6 72.3 75.0 96.0 84.7 96.8

Middle Schools

Content Mastery (30%) Progress (30%) Closing Gaps (15%) Readiness (20%) 2018 CCRPI 2017 CCRPI
Daniell 65.8 70.3 30.9 85.0 66.0 77.9
Dickerson 100.0 91.6 65.6 95.2 90.0 100.3
Dodgen 99.3 91.4 73.4 95.2 91.8 101.0
East Cobb 62.6 79.0 31.3 79.8 67.1 79.2
Hightower Trail 99.9 87.1 81.7 95.4 91.8 100.5
Mabry 92.8 81.6 63.3 93.8 84.7 91.3
McCleskey 78.5 79.3 91.7 89.6 83.0 82.5
Simpson 96.7 94.6 95.6 91.1 94.7 89.9

High Schools

Content Mastery (15%) Progress (30%) Closing Gaps (10%) Readiness (15%) Grad Rates (15%) 2018 CCRPI 2017 CCRPI
Kell 79.9 84.3 74.2 71.8 86.1 80.4 85.8
Lassiter 100.0 97.8 84.4 90.7 96.0 95.8 99.9
Pope 100.0 88.8 78.1 86.1 93.9 91.5 92.9
Sprayberry 80.1 95.5 67.1 76.1 87.5 83.9 86.7
Walton 100.0 95.5 97.2 90.7 95.6 96.3 101.2
Wheeler 86.3 97.8 100.0 70.5 80.0 87.8 90.3

 

For full Cobb County School District scores, click here.

A few more notes from CCSD about how East Cobb schools fare in light of the CCRPI:

  • Walton is 6th among public high schools and 2nd among non-magnet high schools (out of 450 public high schools in the state);
  • Lassiter 9th among public high schools and 4th among non-magnet high schools;
  • Pope High School is 29th, and Wheeler High School is 48th;
  • Simpson Middle School is ranked 7th out of nearly 600 public middle schools;
  • Dodgen and Hightower Trail are ranked 24th in middle schools, and Dickerson is 30th;
  • Mt. Bethel is ranked 28th out of nearly 1,300 public elementary schools and Timber Ridge is 50th;
  • Sope Creek is 67th, Murdock is 72nd, and Garrison Mill and Mountain View are 75th.

 

Get Our Free E-Mail Newsletter!

Every Sunday we round up the week’s top headlines and preview the upcoming week in the East Cobb News Digest. Click here to sign up, and you’re good to go!